Umpires
Our Umpires play a crucial role in ensuring fair play and upholding the integrity of badminton competitions across the world. Here, you'll find information about the requirements, responsibilities, and appointment process for Umpires at different levels, as well as a list of all our Umpires contributing to the sport.

Umpires for european Championships and circuit tournaments
For BEC Circuit tournaments, Umpires are appionted by the organizers. The number of Umpires required for each circuit tournament is outlined in the respective BEC Circuit Regulations, along with the responsibilites of the organizers towards the Umpires.
Umpires
| BWF Umpires | Country | Retire |
|---|---|---|
| David Schwerin | Austria | 2039 |
| Daniel Wolf | Austria | 2042 |
| Kamasha Robertson‑Martens | Belgium | 2035 |
| Sven Serré | Belgium | 2026 |
| Bert Vanhorenbeeck | Belgium | 2026 |
| Michaela Bencová | Czechia | 2028 |
| Henrik Boas Olsen | Denmark | 2030 |
| Jesper Hedam Larsen | Denmark | 2036 |
| Kristian Hedelund | Denmark | 2034 |
| Jacob Syndberg | Denmark | 2029 |
| David Evans | England | 2050 |
| Iris Metspalu | Estonia | 2032 |
| Haidar Dittoo | France | 2033 |
| Stéphane Venet | France | 2031 |
| Émilie Ruchmann | France | 2035 |
| Michael Pütz | Germany | 2047 |
| Seamus Halpin | Ireland | 2026 |
| Andrea Chiappini | Italy | 2031 |
| Fabio Betto | Italy | 2028 |
| Gunars Lusveris | Latvia | 2028 |
| Freek Cox-Aloo | Netherlands | 2028 |
| Paul de Kuyper | Netherlands | 2039 |
| Geertje Tonnaer | Netherlands | 2041 |
| Justyna Krych | Poland | 2036 |
| Mateusz Wróbel | Poland | 2051 |
| Goran Jelesijevic | Serbia | 2035 |
| Alexander Olennikov | Serbia | 2046 |
| Amparo Meca | Spain | 2044 |
| Ivo Kassel | Switzerland | 2032 |
| Péter Mészàros | Switzerland | 2029 |
| BEC Certificated Umpires | Country | Retire |
|---|---|---|
| Miriam Herbst-Szuchanek | Austria | 2047 |
| Sara Shahhosseini | Austria | 2044 |
| Yury Savelyev | Belarus | 2046 |
| Koen Kesteleyn | Belgium | 2033 |
| Iliyan Manolov | Bulgaria | 2038 |
| Antonio Lovric | Croatia | 2037 |
| Goran Miletic | Croatia | 2039 |
| Ivanka Pokorni | Croatia | 2026 |
| Bjarne Jørgensen | Denmark | 2033 |
| Michael Klos Glasdam | Denmark | 2039 |
| Amanda Balaam | England | 2033 |
| Dominic Codera | England | 2038 |
| Alan Crow | England | 2031 |
| Poul Buffham | England | 2029 |
| Lizzy James | England | 2055 |
| Allan Potter | England | 2028 |
| Gavin Smith | England | 2033 |
| Vicky Hatton | England | 2042 |
| Ilkka Vainio | Finland | 2026 |
| Teemu Varonen | Finland | 2030 |
| Sebastien Couval | France | 2039 |
| Antonius Landry | France | 2035 |
| Serge Robin | France | 2027 |
| Claude Delcroix | France | 2031 |
| Adeline Sergent | France | 2040 |
| Jörg Heiskel | Germany | 2031 |
| Cornelia Schroeder | Germany | 2027 |
| Petra Schönborn | Germany | 2031 |
| Benedikt Kestner | Germany | 2045 |
| Thies Wiediger | Germany | 2038 |
| Jörg Hupertz | Germany | 2029 |
| Christos Evangelidis | Greece | 2027 |
| Chrysanthi Larou | Greece | 2049 |
| Yeray Castillo Campo | Ireland | 2055 |
| Giuseppe Caracausi | Italy | 2050 |
| Zivile Simonaityte | Lithuania | 2046 |
| Michael Fyrie-Dahl | Norway | 2027 |
| Håkon Haukebøe | Norway | 2040 |
| Raymond van Eijk | Netherlands | 2030 |
| Radomir Preyzner | Poland | 2039 |
| Mateja Rojnik | Slovenia | 2033 |
| Gunnar Brandén | Sweden | 2045 |
| Andreas Wakäng | Sweden | 2041 |
| Renna Unt | Switzerland | 2041 |
| Uladzimir Darashevich | Ukraine | 2054 |
| BEC Accredited Umpires | Country | Retire |
|---|---|---|
| Andreas Bohm | Austria | 2028 |
| Thomas Köchelhuber | Austria | 2026 |
| Michael Steiner | Austria | 2030 |
| Britta Rudolf | Austria | 2036 |
| Jurgen Ghilgemyn | Belgium | 2031 |
| Stijn Lemmens | Belgium | 2041 |
| Joeri Luts | Belgium | 2037 |
| Mélissa Pire | Belgium | 2046 |
| Arne Deweirdt | Belgium | 2056 |
| Stephanie Sterckx | Belgium | 2056 |
| Boriana Stoynova | Bulgaria | 2028 |
| Atanaska Vernik | Bulgaria | 2046 |
| Darko Ivan Vidaković | Croatia | 2031 |
| Lucija Kovačević | Croatia | 2055 |
| Evangelos Evangelou | Cyprus | 2029 |
| Marios Kyriakou | Cyprus | 2028 |
| Petr Jedzok | Czechia | 2037 |
| Radek Zboncak | Czechia | 2041 |
| Veronika Kyzlíková | Czechia | 2043 |
| Uffe Thomsen | Denmark | 2034 |
| Christian Lumborg | Denmark | 2041 |
| Caroline Worm | Denmark | 2057 |
| Michael Stehr | Denmark | 2033 |
| Poul Bøgebjerg | Denmark | 2035 |
| Morten Rørtoft | Denmark | 2059 |
| Morten Fever Christensen | Denmark | 2040 |
| Simon Dart | England | 2038 |
| Nicola Read | England | 2028 |
| Angela McGough | England | 2043 |
| Marta Kaart | Estonia | 2056 |
| Maija Koivula | Finland | 2032 |
| Veronique Bertin | France | 2037 |
| Patrick Laplace | France | 2029 |
| Peggy Genisson | France | 2035 |
| Cyrille Lattelais | France | 2033 |
| Philippe Morali | France | 2037 |
| Stéphane Josse | France | 2043 |
| Lina Engl | Germany | 2043 |
| Alexander Heuer | Germany | 2042 |
| Oliver Schönborn | Germany | 2033 |
| Bjoern Wuepping | Germany | 2036 |
| Bernd-Christian Hoelscher | Germany | 2048 |
| Natalie Willeke | Germany | 2051 |
| Julian Voigt | Germany | 2056 |
| Pascal Wagner | Germany | 2046 |
| Zacharias Androulidakis | Greece | 2042 |
| Andreas Tsampoukas | Greece | 2060 |
| Peter Csanadi | Hungary | 2044 |
| Miklós Varga | Hungary | 2047 |
| Richard Tóth | Hungary | 2051 |
| Solveig Jonsdottir | Iceland | 2027 |
| Catherine Dolphin | Ireland | 2043 |
| Derek Cray | Ireland | 2040 |
| Anizette Cabiles | Italy | 2044 |
| Giulia Berettieri | Italy | 2060 |
| Kristaps Pilveris | Latvia | 2044 |
| Vidmantas Jonikas | Lithuania | 2037 |
| Kristė Anciūtė | Lithuania | 2064 |
| Edita Likienė | Lithuania | 2038 |
| Jochen Heumos | Netherlands | 2028 |
| Quentin Geldof | Netherlands | 2055 |
| Maarten Veerman | Netherlands | 2039 |
| Patrick Vrouwenvelder | Netherlands | 2055 |
| Agata Gierczyk | Poland | 2041 |
| Blazej Krawczyk | Poland | 2062 |
| João Madeira | Portugal | 2054 |
| Maria Margarida Rodrigues | Portugal | 2056 |
| Luís Miguel dos Santos Monge Dias | Portugal | 2056 |
| Andreea-Maria Craciun | Romania | 2041 |
| Iancu Daniel Badau | Romania | 2044 |
| Ekaterina Lobova | Russia | 2053 |
| Anna Ovcharuk | Russia | 2055 |
| Vitaly Piyanzin | Russia | 2050 |
| Elina Shcherbacheva | Russia | 2048 |
| Kristina Gardašević | Serbia | 2056 |
| Predrag Vukovic | Serbia | 2026 |
| Marija Hinic | Serbia | 2060 |
| Atilla Palko | Slovakia | 2036 |
| Daniel Dubravsky | Slovakia | 2047 |
| Eva Mária Koribská | Slovakia | 2054 |
| Dejan Jures | Slovenia | 2029 |
| Jernej Vernik | Slovenia | 2038 |
| Gregor Zavec | Slovenia | 2030 |
| Adolfo Caballero Torres | Spain | 2032 |
| Antonio Cardenas | Spain | 2042 |
| Isela Miranda Susín | Spain | 2049 |
| María de las Nieves Brao Martínez | Spain | 2059 |
| Silvia Garretas | Spain | 2046 |
| David Fuertes Canudo | Spain | 2063 |
| Marina Rius de Rojas | Spain | 2052 |
| Simon Erlandsson | Sweden | 2047 |
| Ice Kamkuan | Sweden | 2062 |
| Daniel Schmidt | Switzerland | 2026 |
| Denis Alavanja | Switzerland | 2040 |
| Cengiz Gultekin | Türkiye | 2026 |
| Sedat Turunc | Türkiye | 2039 |
| Viktoriia Motorna | Ukraine | 2051 |
| Bernardino Lorenzo | Wales | 2035 |
record of work
All Badminton Europe Umpires must complete a Record of Work detailing where and in how many matches they have officiated during the previous year. Once completed it should be sent to the Badminton Europe office in January (e.g. Jan – Dec 2025 Record of Work should be submitted in Jan 2026). Umpires who will not officiate in at least 40 matches (index number) in BWF sanctioned tournaments are no longer recognised as international umpires and will be removed from the list of Badminton Europe umpires.
Umpires removed from the list can be reinstated (on the same level as they reached before being removed), but only after attending (and passing) a refreshment course organised by Badminton Europe.




