Level 3 coaches
Our Umpires play a crucial role in ensuring fair play and upholding the integrity of badminton competitions across the world. Here, you'll find information about the requirements, responsibilities, and appointment process for Umpires at different levels, as well as a list of all our Umpires contributing to the sport.

Umpires for european Championships and circuit tournaments
For BEC Circuit tournaments, Umpires are appionted by the organizers. The number of Umpires required for each circuit tournament is outlined in the respective BEC Circuit Regulations, along with the responsibilites of the organizers towards the Umpires.
Umpires
| BWF level 3 coaches | Country | Gender |
|---|---|---|
| Frederik Gaspard | Belgium | Male |
| Arno Boonants | Belgium | Male |
| Tomas Krajca | Czechia | Male |
| Marketa Osickova | Czechia | Female |
| Pavel Florian | Czechia | Male |
| Jiri Bures | Czechia | Male |
| Lukas Plosek | Czechia | Male |
| Kenneth Christiansen | Denmark | Male |
| Huaiwen Xu | England | Female |
| Antti Rajasarkka | Finland | Male |
| Lauri Nuorteva | Finalnd | Male |
| Ville Lang | Finland | Male |
| Stijn De Schepper | France | Male |
| Tobias Wadenka | Germany | Male |
| Fabian Gruss | Gemany | Male |
| Henrik Toth | Hungary | Male |
| Daniel Magee | Ireland | Male |
| Lorenzo Pugliese | Italy | Male |
| Gloria Pirvanescu | Italy | Female |
| Csaba Hamza | Italy | Male |
| Monika Radovsa | Latvia | Female |
| Mantas Maulé | Lithuania | Male |
| Jeroen van Dijk | Netherlands | Male |
| Nick Fransman | Netherlands | Male |
| Michel Da Silva | Netherlands | Male |
| Lukasz Moren | Poland | Male |
| Wojciech Szkudlarczyk | Poland | Male |
| Ricardo Fernandes | Portugal | Male |
| Gregor McVean | Scotland | Male |
| Rok Trampus | Slovenia | 2032 |
| Dolores Marco Gomez | Spain | Female |
record of work
All Badminton Europe Umpires must complete a Record of Work detailing where and in how many matches they have officiated during the previous year. Once completed it should be sent to the Badminton Europe office in January (e.g. Jan – Dec 2023 Record of Work should be submitted in Jan 2024). Umpires who will not officiate in at least 40 matches (index number) in BWF sanctioned tournaments are no longer recognised as international umpires and will be removed from the list of Badminton Europe umpires.
Umpires removed from the list can be reinstated (on the same level as they reached before being removed), but only after attending (and passing) a refreshment course organised by Badminton Europe.




